Content Acceleration,Dynamic Web Acceleration,Media Acceleration VoD,Media Acceleration Live Broadcast
Queries all, or specified, acceleration domains and states under the user's account. Each acceleration domain name contains profile information. The returned accelerated domain name list is sorted in alphabetical order of the initials.
Single user trigger frequency: 30/5min
| Name | Description |
|---|---|
*pageNumberInteger | Page number must be a positive integer greater than 0 |
*pageSizeInteger | Number of domain name data items for paging, must be a positive integer greater than 0 |
serviceTypeString | Specifies the service type of the query, only one type per query, and no default lookup for all types |
domainNameList | Specifies the accelerated domain name for the query, allows multiple domains, commas delimited, and no default lookup of all domain names |
queryTypeString | Query to accelerated domain name, optional value is: fuzzy_match for fuzzy query; Full_match represents an exact query
No fuzzy_match by default, for accelerated domain name only |
startTimeString | Query start time, support for years, months, days, hours, minutes, and seconds, for example: 20170101.09 million. Time equals |
endTimeString | Query end time, query time within the existence of the accelerated domain name, time is equal to, do not pass the default query all |
domainStatusString | Accelerate the status of the domain name, enabled indicates that it is in effect; Disabled indicates that it is Disabled; Deploying means in the process of deployment; Checking indicates that the audit is in progress; Disabling: Indicates disabled, no default lookup for all |
| Name | Description |
|---|---|
x-cnc-request-idString | Uniquely identified id for querying tasks per request (for all API) |
| Name | Description |
|---|---|
codeInteger | httpstatus=202; Indicates that the new domain API was successfully invoked, and the current deployment of the new domain can be viewed using x-cnc-request-id in the header |
totalCountInteger | Responses the page number of the data |
totalPageNumberInteger | total pages |
pageNumberInteger | Responses the page number of the data |
pageSizeInteger | Number of data page |
resultListList | Responses status information for the accelerated domain name |
cnameString | Accelerated domain CNAME corresponding to CNAME, for example: 7nt6mrh7sdkslj.cdn30.com |
configFormNameString | Configuration name |
createTimeString | The time format is: 20160323112310 |
domainIdString | Corresponding domain ID |
domainNameString | Accelerated domain name |
operatorString | Operator of this query |
originIpsString | Accelerate the origin IP of a domain name |
serviceTypeString | Service type for accelerated domain name |
domainStatusString | Status of accelerated domain name. |
deployVersionString | Deployment version code |
cdnServiceStatusString | Does the domain name enable CDN acceleration services, Y and N? |
isEnabledString | Whether the accelerated domain name is enabled, Y and N? |
| Error code(code) | Description(message) | HTTP status | Semantic |
|---|---|---|---|
| InvalidHTTPRequest | There is an error in the body of the HTTP request | 400 | There is an error in the body of the HTTP request |
| InternalError | Internal error such as server exception, data acquisition failure, etc. | 500 | Internal error such as server exception, data acquisition failure, etc. |
| NotAcceptable | Acceptable MIME type can only be json | 406 | Acceptable MIME type can only be json |
| PARAM_INVALID | Parameter {0} is null or not in the format specification | 400 | Parameter {0} is null or not in the format specification |
| WRONG_OPERATOR | Author does not match customer | 400 | Author does not match customer |
#!/bin/bash
username="example_username"
apiKey="example_apiKey"
date=`env LANG="en_US.UTF-8" date -u "+%a, %d %b %Y %H:%M:%S GMT"`
password=`echo -en "$date" | openssl dgst -sha1 -hmac $apiKey -binary | openssl enc -base64`
curl -i --url "http://{@apiDomain}/api/domain/domainList" \
-X "POST" \
-u "$username:$password" \
-H "Date: $date" \
-H "Accept: application/json" \
-d '{
"serviceType": "web",
"pageNumber": 1,
"pageSize": 15,
"domainName": ["a1.example.com","a2.example.com"],
"startTime": "20160113105210",
"endTime": "20171013105210",
"queryType": "fuzzy_match",
"domainStatus": "enabled"
}'HTTP/1.1 200 OK
Server: openresty/1.11.2.2
Date: Mon, 27 May 2019 02:23:03 GMT
Content-Type: application/json;charset=UTF-8
Content-Length: 81
Connection: keep-alive
App-Name: service_confApi
x-cnc-request-id: aae132b5-704b-4f00
{
"totalCount": 2,
"pageNumber": 1,
"pageSize": 100,
"totalPageNumber": 1,
"resultList": [
{
"cdnServiceStatus": "Y",
"isEnabled": "Y",
"domainId": "50659",
"cname": "a1.example.com.wscdns.com",
"configFormName": "nicole_209_网页加速",
"createTime": "20161128105551",
"domainName": "a1.example.com",
"operator": "",
"originIps": "1.2.3.5",
"serviceType": "web",
"domainStatus": "enabled",
"deployVersion": "20161128105546"
},
{
"cdnServiceStatus": "Y",
"isEnabled": "Y",
"domainId": "70203",
"cname": "a2.example.com.ourplat.net",
"configFormName": "nicole_482_网页加速",
"createTime": "20160323112310",
"domainName": "a2.example.com",
"operator": "wenyh",
"originIps": "1.1.1.1",
"serviceType": "web",
"domainStatus": "enabled",
"deployVersion": "20170624170203275"
}
]
}